| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 425 | $108K | $135K | $192K |
| Mid-Level | 147 | $80K | $88K | $161K |
| Staff | 141 | $135K | $190K | $250K |
| Junior | 53 | $78K | $105K | $160K |
| Lead | 39 | $87K | $120K | $175K |
| Entry-Level | 9 | $60K | $85K | $208K |
| Manager | 3 | $85K | $130K | $170K |
Lead → Staff: +$70K (58%). This transition typically represents a scope change from executing to owning, or from owning to shaping architecture across teams.
| Country | Jobs With Salary | Median | Currency |
|---|---|---|---|
| United States | 656 | $131K | USD |
| Remote | 84 | $150K | USD |
| Canada | 35 | $120K | USD |
| United Kingdom | 14 | $80K | GBP |
| India | 4 | $17K | USD |
| Work Mode | Share of Positions |
|---|---|
| On-Site | 4.3% |
| Remote | 13.3% |
| Hybrid | 2.5% |
~80% of postings do not explicitly specify work mode. Figures above only represent positions where work mode is clearly stated.
Free access. No registration required. Updated daily.
View Software Engineer Jobs