46,695 active jobs. 6,625 companies. Median salary $130K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
Software engineering roles span the widest salary range of any tech position, from $99K junior to $200K+ director.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 81% of positions include salary data.
Middle 50% of salaries range from $97K to $205K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$70K · Sample: Lead → Staff
Score: 55/100 · AI/LLM demand: 77% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 425 | $108K | $135K | $192K |
| Mid-Level | 147 | $80K | $88K | $161K |
| Staff | 141 | $135K | $190K | $250K |
| Junior | 53 | $78K | $105K | $160K |
| Lead | 39 | $87K | $120K | $175K |
| Entry-Level | 9 | $60K | $85K | $208K |
| Manager | 3 | $85K | $130K | $170K |
Lead → Staff: +$70K (58%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 656 | $131K | USD |
| Remote | 84 | $150K | USD |
| Canada | 35 | $120K | USD |
| United Kingdom | 14 | $80K | GBP |
| India | 4 | $17K | USD |
| Mode | Share |
|---|---|
| On-Site | 4.3% |
| Remote | 13.3% |
| Hybrid | 2.5% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Speechify | 1,177 | 2.5% |
| Amazon | 825 | 1.8% |
| Micron | 504 | 1.1% |
| Usm | 467 | 1.0% |
| Nvidia | 447 | 1.0% |
| Dellfortechnologies | 368 | 0.8% |
| Analogdevices | 362 | 0.8% |
| Krgtechnology | 319 | 0.7% |
| Country | Jobs |
|---|---|
| United States | 16,592 |
| India | 4,470 |
| Remote | 2,926 |
| United Kingdom | 1,459 |
| Canada | 1,139 |
| Singapore | 701 |
| Poland | 505 |
| Germany | 481 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 24.7% | 1,233 |
| Bachelor's Degree | 7.0% | 349 |
| Master's Degree | 7.0% | 348 |
| PhD / Doctorate | 2.9% | 143 |
| MBA | 0.0% | 2 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Software Engineer Jobs