Career progression data derived from salary-by-experience analysis of active job postings. Years indicated are typical ranges; individual progression varies by industry, company size, and performance.
| Level | Median Salary | P25 | P90 | Sample Size |
|---|---|---|---|---|
| Entry-Level | $85K | $60K | $208K | 9 |
| Junior | $105K | $78K | $160K | 53 |
| Mid-Level | $88K | $80K | $161K | 147 |
| Senior | $135K | $108K | $192K | 425 |
| Lead | $120K | $87K | $175K | 39 |
| Staff | $190K | $135K | $250K | 141 |
Salary increase: +$70K (58%). This step typically involves a scope shift from executing defined work to owning outcomes and making decisions that affect multiple teams.
| Level | Share of Postings | Positions Analyzed |
|---|---|---|
| Associate Degree | 24.7% | 1,233 |
| Bachelor's Degree | 7.0% | 349 |
| Master's Degree | 7.0% | 348 |
| PhD / Doctorate | 2.9% | 143 |
| MBA | 0.0% | 2 |
Free access. No registration required. Updated daily.
View Software Engineer Jobs