Career progression data derived from salary-by-experience analysis of active job postings. Years indicated are typical ranges; individual progression varies by industry, company size, and performance.
| Level | Median Salary | P25 | P90 | Sample Size |
|---|---|---|---|---|
| Junior | $125K | $78K | $200K | 27 |
| Mid-Level | $139K | $101K | $200K | 50 |
| Senior | $159K | $138K | $208K | 170 |
| Lead | $172K | $125K | $210K | 12 |
| Staff | $200K | $172K | $296K | 145 |
| Director | $242K | $234K | $267K | 4 |
Salary increase: +$42K (21%). This step typically involves a scope shift from executing defined work to owning outcomes and making decisions that affect multiple teams.
| Level | Share of Postings | Positions Analyzed |
|---|---|---|
| Associate Degree | 50.0% | 1,013 |
| Master's Degree | 16.8% | 340 |
| PhD / Doctorate | 10.4% | 210 |
| Bachelor's Degree | 5.0% | 102 |
| MBA | 0.1% | 2 |
Free access. No registration required. Updated daily.
View Machine Learning Engineer Jobs