2,430 active jobs. 919 companies. Median salary $162K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
MLE is a senior-heavy market where 82% of level-specified postings require Senior or above.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 83% of positions include salary data.
Middle 50% of salaries range from $129K to $243K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$42K · Sample: Staff → Director
Score: 30/100 · AI/LLM demand: 147% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 170 | $138K | $159K | $208K |
| Staff | 145 | $172K | $200K | $296K |
| Mid-Level | 50 | $101K | $139K | $200K |
| Junior | 27 | $78K | $125K | $200K |
| Manager | 16 | $178K | $189K | $336K |
| Lead | 12 | $125K | $172K | $210K |
| Director | 4 | $234K | $242K | $267K |
Staff → Director: +$42K (21%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 284 | $166K | USD |
| Remote | 105 | $177K | USD |
| Costa Rica | 22 | $152K | USD |
| Canada | 16 | $152K | USD |
| United Kingdom | 3 | $115K | GBP |
| Mode | Share |
|---|---|
| On-Site | 4.8% |
| Remote | 23.4% |
| Hybrid | 4.7% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Adobe | 48 | 2.0% |
| Waymo | 39 | 1.6% |
| Generalmotors | 33 | 1.4% |
| Spotify | 30 | 1.2% |
| Toloka Ai | 25 | 1.0% |
| Unity3D | 20 | 0.8% |
| Capitalone | 19 | 0.8% |
| Caylent | 18 | 0.7% |
| Country | Jobs |
|---|---|
| United States | 915 |
| Remote | 278 |
| India | 145 |
| United Kingdom | 112 |
| Canada | 66 |
| Costa Rica | 38 |
| France | 33 |
| Germany | 32 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 50.0% | 1,013 |
| Master's Degree | 16.8% | 340 |
| PhD / Doctorate | 10.4% | 210 |
| Bachelor's Degree | 5.0% | 102 |
| MBA | 0.1% | 2 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Machine Learning Engineer Jobs