1,408 active jobs. 294 companies. Median salary $146K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Robotics Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 80% of positions include salary data.
Middle 50% of salaries range from $88K to $220K.
Salary increase: +$55K · Sample: Senior → Lead
Score: 30/100 · AI/LLM demand: 81% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 35 | $121K | $160K | $220K |
| Staff | 26 | $150K | $166K | $254K |
| Mid-Level | 20 | $80K | $129K | $210K |
| Junior | 16 | $66K | $99K | $130K |
| Manager | 9 | $150K | $150K | $191K |
| Lead | 5 | $190K | $215K | $254K |
| Director | 4 | $142K | $238K | $272K |
Senior → Lead: +$55K (35%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 145 | $150K | USD |
| Mode | Share |
|---|---|
| On-Site | 8.5% |
| Remote | 3.6% |
| Hybrid | 1.4% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Amazon | 194 | 13.8% |
| Jll | 56 | 4.0% |
| Andurilindustries | 44 | 3.1% |
| Hyphenconnect | 40 | 2.8% |
| impactkids | 36 | 2.6% |
| Analogdevices | 34 | 2.4% |
| Nvidia | 23 | 1.6% |
| Jj | 18 | 1.3% |
| Country | Jobs |
|---|---|
| United States | 714 |
| Germany | 30 |
| Singapore | 22 |
| Remote | 19 |
| United Kingdom | 18 |
| Ireland | 18 |
| China | 17 |
| Canada | 16 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 60.3% | 680 |
| Master's Degree | 11.0% | 124 |
| PhD / Doctorate | 8.2% | 92 |
| Bachelor's Degree | 6.4% | 72 |
| MBA | 0.3% | 3 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Robotics Engineer Jobs