17,551 active jobs. 3,404 companies. Median salary $120K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Account Executive market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 80% of positions include salary data.
Middle 50% of salaries range from $80K to $220K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$32K · Sample: Junior → Mid-Level
Score: 55/100 · AI/LLM demand: 41% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 263 | $82K | $120K | $270K |
| Mid-Level | 212 | $80K | $120K | $240K |
| Junior | 170 | $60K | $88K | $141K |
| Entry-Level | 8 | $100K | $100K | $160K |
| Manager | 5 | $77K | $85K | $354K |
| Lead | 4 | $100K | $116K | $140K |
Junior → Mid-Level: +$32K (36%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 997 | $125K | USD |
| Remote | 300 | $132K | USD |
| United Kingdom | 35 | $72K | USD |
| Canada | 20 | $90K | USD |
| Germany | 10 | $46K | USD |
| India | 3 | $42K | USD |
| Mode | Share |
|---|---|
| On-Site | 2.9% |
| Remote | 25.0% |
| Hybrid | 2.5% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Bestversionmedia | 726 | 4.1% |
| Webprops | 569 | 3.2% |
| Salesforce | 359 | 2.0% |
| N2Publishingglassdoor | 285 | 1.6% |
| Hibu | 204 | 1.2% |
| Gartner | 196 | 1.1% |
| Toast | 148 | 0.8% |
| Goosehead | 135 | 0.8% |
| Country | Jobs |
|---|---|
| United States | 7,150 |
| Remote | 2,318 |
| United Kingdom | 854 |
| Germany | 377 |
| Canada | 282 |
| India | 237 |
| Japan | 217 |
| Australia | 212 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 32.2% | 1,610 |
| Bachelor's Degree | 4.1% | 207 |
| Master's Degree | 3.4% | 170 |
| PhD / Doctorate | 0.3% | 13 |
| MBA | 0.2% | 12 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Account Executive Jobs