1,082 active jobs. 601 companies. Median salary $122K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Growth Marketer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 80% of positions include salary data.
Middle 50% of salaries range from $90K to $210K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$55K · Sample: Manager → Director
Score: 55/100 · AI/LLM demand: 46% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Manager | 95 | $90K | $113K | $165K |
| Director | 47 | $64K | $168K | $220K |
| Lead | 25 | $45K | $120K | $182K |
| Senior | 6 | $70K | $120K | $200K |
| Mid-Level | 4 | $6K | $75K | $88K |
| Junior | 3 | $130K | $146K | $190K |
Manager → Director: +$55K (49%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 103 | $119K | USD |
| Remote | 42 | $155K | USD |
| Canada | 7 | $170K | USD |
| United Kingdom | 5 | $60K | USD |
| Germany | 3 | $146K | EUR |
| Mode | Share |
|---|---|
| On-Site | 6.4% |
| Remote | 32.3% |
| Hybrid | 4.6% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Lightspeedhq | 18 | 1.7% |
| Privateequityinsights | 17 | 1.6% |
| Iherb | 13 | 1.2% |
| Crypto.com | 12 | 1.1% |
| Codeway | 10 | 0.9% |
| Orchard | 10 | 0.9% |
| Hadley Designs | 9 | 0.8% |
| Careersactivatetalent | 9 | 0.8% |
| Country | Jobs |
|---|---|
| United States | 315 |
| Remote | 145 |
| United Kingdom | 64 |
| Canada | 37 |
| Germany | 31 |
| India | 16 |
| Singapore | 14 |
| China | 14 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 55.3% | 477 |
| Master's Degree | 17.3% | 149 |
| Bachelor's Degree | 1.5% | 13 |
| MBA | 0.8% | 7 |
| PhD / Doctorate | 0.2% | 2 |
Free access. No registration required. Updated daily.
View Growth Marketer Jobs