966 active jobs. 179 companies. Median salary $92K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Civil Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 68% of positions include salary data.
Middle 50% of salaries range from $75K to $130K.
Salary increase: +$16K · Sample: Junior → Mid-Level
Score: 70/100 · AI/LLM demand: 8% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 30 | $90K | $104K | $165K |
| Mid-Level | 17 | $75K | $90K | $125K |
| Entry-Level | 8 | $70K | $70K | $80K |
| Manager | 8 | $95K | $95K | $120K |
| Junior | 7 | $60K | $74K | $100K |
| Staff | 5 | $101K | $101K | $112K |
Junior → Mid-Level: +$16K (22%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 83 | $92K | USD |
| Mode | Share |
|---|---|
| On-Site | 2.9% |
| Remote | 9.8% |
| Hybrid | 1.6% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Capco | 61 | 6.3% |
| trilongroup | 55 | 5.7% |
| Olsson | 53 | 5.5% |
| Btgpactual | 49 | 5.1% |
| Toloka Ai | 29 | 3.0% |
| Uptalent Dot I O | 26 | 2.7% |
| Sgs | 25 | 2.6% |
| Tandh | 22 | 2.3% |
| Country | Jobs |
|---|---|
| United States | 334 |
| Brazil | 220 |
| Remote | 19 |
| Saudi Arabia | 13 |
| Georgia | 13 |
| Portugal | 12 |
| India | 10 |
| United Arab Emirates | 9 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 47.3% | 313 |
| Bachelor's Degree | 18.6% | 123 |
| Master's Degree | 15.7% | 104 |
| MBA | 0.3% | 2 |
| PhD / Doctorate | 0.2% | 1 |
Free access. No registration required. Updated daily.
View Civil Engineer Jobs