3,979 active jobs. 1,039 companies. Median salary $139K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Architect market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 77% of positions include salary data.
Middle 50% of salaries range from $100K to $208K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$45K · Sample: Mid-Level → Senior
Score: 55/100 · AI/LLM demand: 62% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 230 | $113K | $144K | $220K |
| Mid-Level | 125 | $60K | $99K | $196K |
| Staff | 74 | $131K | $170K | $217K |
| Lead | 48 | $113K | $148K | $202K |
| Junior | 23 | $87K | $87K | $130K |
| Manager | 10 | $121K | $163K | $250K |
| Director | 5 | $163K | $179K | $205K |
Mid-Level → Senior: +$45K (45%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 434 | $133K | USD |
| Remote | 60 | $145K | USD |
| Canada | 18 | $118K | USD |
| India | 7 | $25K | USD |
| United Kingdom | 7 | $70K | USD |
| Mode | Share |
|---|---|
| On-Site | 2.0% |
| Remote | 12.5% |
| Hybrid | 1.3% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Gensler | 103 | 2.6% |
| Nvidia | 91 | 2.3% |
| Krgtechnology | 64 | 1.6% |
| Salesforce | 57 | 1.4% |
| Ra | 48 | 1.2% |
| Usm | 44 | 1.1% |
| Soprasteria | 42 | 1.1% |
| Bah | 39 | 1.0% |
| Country | Jobs |
|---|---|
| United States | 1,604 |
| India | 317 |
| Remote | 208 |
| United Kingdom | 114 |
| Canada | 67 |
| Germany | 56 |
| France | 44 |
| Saudi Arabia | 41 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 50.4% | 1,543 |
| Master's Degree | 17.0% | 521 |
| Bachelor's Degree | 12.3% | 376 |
| PhD / Doctorate | 3.4% | 105 |
| MBA | 0.1% | 3 |
Free access. No registration required. Updated daily.
View Architect Jobs