1,080 active jobs. 122 companies. Median salary $74K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Ultrasound Technician market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 75% of positions include salary data.
Middle 50% of salaries range from $67K to $115K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$26K · Sample: Junior → Mid-Level
Score: 70/100 · AI/LLM demand: 0% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Junior | 27 | $67K | $74K | $96K |
| Entry-Level | 23 | $66K | $68K | $74K |
| Mid-Level | 18 | $77K | $100K | $173K |
| Manager | 9 | $129K | $136K | $223K |
| Senior | 6 | $66K | $103K | $181K |
| Lead | 3 | $92K | $111K | $159K |
Junior → Mid-Level: +$26K (34%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 138 | $74K | USD |
| United Kingdom | 43 | $104K | GBP |
| Israel | 10 | $96K | USD |
| Remote | 4 | $97K | USD |
| Canada | 3 | $104K | GBP |
| Mode | Share |
|---|---|
| On-Site | 4.2% |
| Remote | 1.3% |
| Hybrid | 5.7% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Pulse | 95 | 8.8% |
| Roshalimaging | 62 | 5.7% |
| Aah | 39 | 3.6% |
| Veterinaryemergencygroupst | 39 | 3.6% |
| Ssmh | 37 | 3.4% |
| Philips | 28 | 2.6% |
| Bilh | 26 | 2.4% |
| Gehc | 25 | 2.3% |
| Country | Jobs |
|---|---|
| United States | 549 |
| United Kingdom | 83 |
| Remote | 16 |
| Canada | 14 |
| Israel | 13 |
| India | 7 |
| Australia | 5 |
| Jamaica | 4 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 70.8% | 576 |
| Master's Degree | 9.6% | 78 |
| Bachelor's Degree | 8.0% | 65 |
| PhD / Doctorate | 0.7% | 6 |
| High School / GED | 0.4% | 3 |
| MBA | 0.1% | 1 |
Free access. No registration required. Updated daily.
View Ultrasound Technician Jobs