29,730 active jobs. 910 companies. Median salary $75K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Registered Nurse market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 70% of positions include salary data.
Middle 50% of salaries range from $58K to $114K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$79K · Sample: Manager → Director
Score: 70/100 · AI/LLM demand: 0% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Junior | 213 | $68K | $79K | $123K |
| Manager | 112 | $71K | $84K | $114K |
| Entry-Level | 61 | $59K | $69K | $93K |
| Mid-Level | 38 | $10K | $80K | $110K |
| Staff | 34 | $71K | $75K | $134K |
| Senior | 14 | $6K | $6K | $81K |
| Lead | 13 | $73K | $80K | $104K |
| Director | 7 | $79K | $163K | $172K |
Manager → Director: +$79K (94%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 958 | $71K | USD |
| United Kingdom | 48 | $42K | GBP |
| Canada | 33 | $79K | USD |
| Israel | 24 | $75K | USD |
| Remote | 21 | $110K | USD |
| Mode | Share |
|---|---|
| On-Site | 1.5% |
| Remote | 2.3% |
| Hybrid | 0.7% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Davita | 1,406 | 4.7% |
| Bayada | 1,053 | 3.5% |
| Freseniusmedicalcare | 809 | 2.7% |
| Ssmh | 637 | 2.1% |
| Aah | 618 | 2.1% |
| Sentara | 615 | 2.1% |
| Sanford | 600 | 2.0% |
| Highmarkhealth | 577 | 1.9% |
| Country | Jobs |
|---|---|
| United States | 15,419 |
| United Kingdom | 472 |
| Remote | 346 |
| Canada | 265 |
| France | 225 |
| Israel | 176 |
| Indonesia | 156 |
| Australia | 124 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 28.6% | 1,430 |
| Master's Degree | 9.7% | 485 |
| Bachelor's Degree | 5.5% | 276 |
| PhD / Doctorate | 0.4% | 21 |
| High School / GED | 0.0% | 1 |
Free access. No registration required. Updated daily.
View Registered Nurse Jobs