2,491 active jobs. 111 companies. Median salary $48K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Translator / Interpreter market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 11% of positions include salary data.
Middle 50% of salaries range from $45K to $92K.
Salary increase: +$28K · Sample: Junior → Mid-Level
Score: 70/100 · AI/LLM demand: 13% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Junior | 10 | $45K | $45K | $70K |
| Mid-Level | 6 | $73K | $73K | $73K |
| Senior | 3 | $92K | $92K | $291K |
Junior → Mid-Level: +$28K (63%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 28 | $52K | USD |
| Mode | Share |
|---|---|
| On-Site | 0.2% |
| Remote | 4.4% |
| Hybrid | 0.1% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Empire Group | 1,454 | 58.4% |
| Translation Empire | 135 | 5.4% |
| oneworldglobalservices | 108 | 4.3% |
| contactlinksolutions | 86 | 3.5% |
| kreatolanguagegroup | 82 | 3.3% |
| propiolanguageservices | 54 | 2.2% |
| clgt | 52 | 2.1% |
| Prosidianconsulting | 47 | 1.9% |
| Country | Jobs |
|---|---|
| United Kingdom | 1,560 |
| United States | 186 |
| Pakistan | 35 |
| Malaysia | 23 |
| Canada | 20 |
| Remote | 19 |
| India | 13 |
| Australia | 11 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 61.1% | 168 |
| Master's Degree | 20.7% | 57 |
| Bachelor's Degree | 8.7% | 24 |
| MBA | 0.4% | 1 |
| High School / GED | 0.4% | 1 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Translator / Interpreter Jobs