4,467 active jobs. 1,084 companies. Median salary $117K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Systems Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 72% of positions include salary data.
Middle 50% of salaries range from $92K to $175K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$41K · Sample: Lead → Staff
Score: 55/100 · AI/LLM demand: 59% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 384 | $102K | $125K | $178K |
| Mid-Level | 149 | $87K | $99K | $160K |
| Staff | 121 | $130K | $154K | $208K |
| Junior | 91 | $71K | $87K | $130K |
| Lead | 58 | $99K | $113K | $165K |
| Entry-Level | 4 | $80K | $83K | $160K |
Lead → Staff: +$41K (37%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 707 | $117K | USD |
| Remote | 45 | $126K | USD |
| United Kingdom | 7 | $62K | GBP |
| India | 5 | $12K | USD |
| Australia | 5 | $125K | USD |
| Mode | Share |
|---|---|
| On-Site | 6.4% |
| Remote | 5.3% |
| Hybrid | 1.8% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Ngc | 232 | 5.2% |
| Globalhr | 220 | 4.9% |
| Leidos | 82 | 1.8% |
| Bah | 81 | 1.8% |
| Kbr | 70 | 1.6% |
| Ag | 66 | 1.5% |
| Leonardocompany | 65 | 1.5% |
| Blueorigin | 59 | 1.3% |
| Country | Jobs |
|---|---|
| United States | 2,330 |
| India | 160 |
| Remote | 154 |
| United Kingdom | 138 |
| Germany | 68 |
| Australia | 45 |
| China | 45 |
| Canada | 43 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 49.4% | 1,594 |
| Master's Degree | 17.5% | 565 |
| Bachelor's Degree | 17.0% | 549 |
| PhD / Doctorate | 2.1% | 68 |
| MBA | 0.1% | 3 |
Free access. No registration required. Updated daily.
View Systems Engineer Jobs