33,025 active jobs. 4,505 companies. Median salary $57K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Specialist market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 71% of positions include salary data.
Middle 50% of salaries range from $38K to $124K.
Salary increase: +$48K · Sample: Senior → Staff
Score: 70/100 · AI/LLM demand: 20% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Junior | 177 | $42K | $55K | $114K |
| Senior | 170 | $71K | $99K | $145K |
| Mid-Level | 158 | $62K | $81K | $130K |
| Entry-Level | 23 | $35K | $35K | $82K |
| Lead | 11 | $44K | $64K | $107K |
| Staff | 6 | $56K | $147K | $194K |
| Manager | 4 | $70K | $91K | $227K |
Senior → Staff: +$48K (48%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 672 | $60K | USD |
| Remote | 82 | $58K | USD |
| Canada | 25 | $75K | USD |
| United Kingdom | 12 | $40K | GBP |
| India | 11 | $17K | USD |
| Mode | Share |
|---|---|
| On-Site | 2.1% |
| Remote | 9.2% |
| Hybrid | 1.4% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Crossmark | 853 | 2.6% |
| Agency | 595 | 1.8% |
| Prosidianconsulting | 539 | 1.6% |
| Skechers | 352 | 1.1% |
| Amazon | 228 | 0.7% |
| Myhrhome | 227 | 0.7% |
| Abbott | 189 | 0.6% |
| Hitachi | 182 | 0.6% |
| Country | Jobs |
|---|---|
| United States | 12,485 |
| Remote | 1,700 |
| India | 989 |
| United Kingdom | 623 |
| Canada | 583 |
| Philippines | 568 |
| Singapore | 305 |
| Germany | 296 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 29.6% | 1,479 |
| Bachelor's Degree | 7.2% | 360 |
| Master's Degree | 5.4% | 269 |
| PhD / Doctorate | 1.0% | 50 |
| High School / GED | 0.2% | 10 |
| MBA | 0.1% | 6 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Specialist Jobs