21,818 active jobs. 2,989 companies. Median salary $46K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Associate market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 74% of positions include salary data.
Middle 50% of salaries range from $36K to $129K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$58K · Sample: Junior → Mid-Level
Score: 70/100 · AI/LLM demand: 16% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 217 | $38K | $76K | $157K |
| Junior | 216 | $42K | $47K | $120K |
| Mid-Level | 87 | $63K | $105K | $260K |
| Entry-Level | 72 | $47K | $63K | $86K |
| Lead | 8 | $39K | $68K | $190K |
Junior → Mid-Level: +$58K (124%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 694 | $58K | USD |
| Canada | 41 | $45K | USD |
| Remote | 30 | $76K | USD |
| United Kingdom | 11 | $41K | USD |
| India | 6 | $15K | USD |
| Mode | Share |
|---|---|
| On-Site | 3.5% |
| Remote | 3.7% |
| Hybrid | 1.1% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Walmart | 521 | 2.4% |
| Spartannash | 292 | 1.3% |
| Knitwellgroup | 272 | 1.2% |
| Gopuff | 245 | 1.1% |
| Carmax | 227 | 1.0% |
| Amgen | 213 | 1.0% |
| Bmo | 210 | 1.0% |
| Td | 182 | 0.8% |
| Country | Jobs |
|---|---|
| United States | 8,661 |
| India | 1,072 |
| Canada | 835 |
| United Kingdom | 725 |
| Germany | 504 |
| Remote | 398 |
| Australia | 229 |
| Singapore | 209 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 30.6% | 1,528 |
| Master's Degree | 5.6% | 278 |
| Bachelor's Degree | 5.1% | 253 |
| High School / GED | 0.7% | 36 |
| MBA | 0.5% | 23 |
| PhD / Doctorate | 0.4% | 22 |
Free access. No registration required. Updated daily.
View Associate Jobs