4,605 active jobs. 1,476 companies. Median salary $160K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Lawyer / Attorney market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 77% of positions include salary data.
Middle 50% of salaries range from $112K to $242K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$66K · Sample: Staff → Manager
Score: 70/100 · AI/LLM demand: 28% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 345 | $138K | $165K | $250K |
| Mid-Level | 121 | $110K | $145K | $214K |
| Junior | 71 | $100K | $115K | $180K |
| Director | 40 | $175K | $200K | $242K |
| Staff | 39 | $90K | $100K | $300K |
| Lead | 18 | $160K | $175K | $236K |
| Entry-Level | 15 | $88K | $95K | $270K |
| Manager | 9 | $109K | $166K | $200K |
Staff → Manager: +$66K (66%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 784 | $160K | USD |
| Remote | 90 | $175K | USD |
| Canada | 16 | $121K | USD |
| United Kingdom | 15 | $72K | USD |
| Germany | 3 | $15K | USD |
| Mode | Share |
|---|---|
| On-Site | 2.9% |
| Remote | 14.8% |
| Hybrid | 4.9% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Morganmorganjobsapplynow | 113 | 2.5% |
| Wilsonelserattorneys | 107 | 2.3% |
| Cgsfederal | 84 | 1.8% |
| Cityofnewyork | 83 | 1.8% |
| Unitedfirm | 57 | 1.2% |
| Toloka Ai | 57 | 1.2% |
| Tysonmendesllp | 54 | 1.2% |
| Pinnacleconnect | 47 | 1.0% |
| Country | Jobs |
|---|---|
| United States | 2,113 |
| Remote | 390 |
| United Kingdom | 191 |
| Germany | 67 |
| Canada | 65 |
| Australia | 51 |
| Singapore | 49 |
| France | 46 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 69.5% | 2,457 |
| Master's Degree | 8.2% | 291 |
| PhD / Doctorate | 2.9% | 101 |
| Bachelor's Degree | 2.1% | 74 |
| MBA | 0.1% | 4 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Lawyer / Attorney Jobs