Career progression data derived from salary-by-experience analysis of active job postings. Years indicated are typical ranges; individual progression varies by industry, company size, and performance.
| Level | Median Salary | P25 | P90 | Sample Size |
|---|---|---|---|---|
| Entry-Level | $88K | $80K | $120K | 4 |
| Junior | $78K | $78K | $131K | 58 |
| Mid-Level | $99K | $92K | $175K | 97 |
| Senior | $130K | $99K | $187K | 261 |
| Lead | $113K | $90K | $179K | 52 |
| Staff | $180K | $156K | $250K | 103 |
| Manager | $160K | $118K | $360K | 64 |
| Director | $182K | $157K | $250K | 52 |
Salary increase: +$67K (60%). This step typically involves a scope shift from executing defined work to owning outcomes and making decisions that affect multiple teams.
| Level | Share of Postings | Positions Analyzed |
|---|---|---|
| Associate Degree | 47.9% | 1,729 |
| Master's Degree | 14.6% | 527 |
| PhD / Doctorate | 9.9% | 358 |
| Bachelor's Degree | 6.9% | 249 |
| MBA | 0.3% | 12 |
Free access. No registration required. Updated daily.
View Data Scientist Jobs