Career progression data derived from salary-by-experience analysis of active job postings. Years indicated are typical ranges; individual progression varies by industry, company size, and performance.
| Level | Median Salary | P25 | P90 | Sample Size |
|---|---|---|---|---|
| Junior | $81K | $68K | $187K | 43 |
| Mid-Level | $80K | $62K | $125K | 53 |
| Senior | $100K | $82K | $150K | 111 |
| Lead | $100K | $31K | $155K | 10 |
| Staff | $157K | $140K | $187K | 13 |
Salary increase: +$57K (57%). This step typically involves a scope shift from executing defined work to owning outcomes and making decisions that affect multiple teams.
| Level | Share of Postings | Positions Analyzed |
|---|---|---|
| Associate Degree | 51.5% | 989 |
| Master's Degree | 16.0% | 308 |
| Bachelor's Degree | 12.9% | 247 |
| MBA | 0.7% | 13 |
| PhD / Doctorate | 0.6% | 12 |
Free access. No registration required. Updated daily.
View Data Analyst Jobs