273 active jobs. 147 companies. Median salary $70K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Training Specialist market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 76% of positions include salary data.
Middle 50% of salaries range from $51K to $110K.
Salary increase: +$26K · Sample: Junior → Mid-Level
Score: 70/100 · AI/LLM demand: 20% of postings
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Mid-Level | 10 | $66K | $85K | $130K |
| Senior | 10 | $83K | $99K | $190K |
| Junior | 8 | $38K | $59K | $74K |
Junior → Mid-Level: +$26K (44%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 29 | $66K | USD |
| Mode | Share |
|---|---|
| On-Site | 4.0% |
| Remote | 11.0% |
| Hybrid | 0.7% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
Generic skills excluded: Recruiting. These appear in most postings across all roles.
| Company | Openings | Share |
|---|---|---|
| Prosidianconsulting | 16 | 5.9% |
| Prolific | 8 | 2.9% |
| Integratedresources | 7 | 2.6% |
| Amazon | 6 | 2.2% |
| Jabil | 5 | 1.8% |
| Medtronic | 5 | 1.8% |
| Flextronics | 5 | 1.8% |
| Leidos | 5 | 1.8% |
| Country | Jobs |
|---|---|
| United States | 119 |
| Remote | 15 |
| United Kingdom | 7 |
| India | 5 |
| Saudi Arabia | 5 |
| Philippines | 4 |
| Canada | 4 |
| Germany | 3 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 58.7% | 122 |
| Bachelor's Degree | 20.2% | 42 |
| Master's Degree | 10.6% | 22 |
| PhD / Doctorate | 0.5% | 1 |
Free access. No registration required. Updated daily.
View Training Specialist Jobs