2,366 active jobs. 213 companies. Median salary $71K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Social Worker (Clinical) market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 79% of positions include salary data.
Middle 50% of salaries range from $60K to $114K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$10K · Sample: Entry-Level → Junior
Score: 70/100 · AI/LLM demand: 0% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Junior | 44 | $61K | $70K | $80K |
| Entry-Level | 20 | $56K | $60K | $71K |
| Senior | 15 | $40K | $44K | $73K |
| Manager | 6 | $55K | $77K | $81K |
Entry-Level → Junior: +$10K (17%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 135 | $70K | USD |
| United Kingdom | 26 | $43K | GBP |
| Remote | 6 | $89K | USD |
| Jamaica | 6 | $68K | USD |
| Canada | 4 | $90K | USD |
| Israel | 3 | $79K | USD |
| Mode | Share |
|---|---|
| On-Site | 1.3% |
| Remote | 9.5% |
| Hybrid | 6.5% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Liquidpersonnel | 981 | 41.5% |
| Gotham Enterprises | 171 | 7.2% |
| Lifestance | 148 | 6.3% |
| Davita | 65 | 2.7% |
| Freseniusmedicalcare | 56 | 2.4% |
| Betterhelp | 39 | 1.6% |
| Bayada | 23 | 1.0% |
| mindifywellnessandcare | 21 | 0.9% |
| Country | Jobs |
|---|---|
| United States | 958 |
| United Kingdom | 451 |
| Remote | 51 |
| Canada | 19 |
| Israel | 9 |
| Jamaica | 7 |
| Germany | 6 |
| Australia | 6 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 40.0% | 748 |
| Master's Degree | 33.2% | 622 |
| Bachelor's Degree | 0.7% | 14 |
| PhD / Doctorate | 0.6% | 11 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Social Worker (Clinical) Jobs