6,827 active jobs. 1,896 companies. Median salary $108K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Security Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 75% of positions include salary data.
Middle 50% of salaries range from $73K to $191K.
Remote-first employers competing nationally for talent. The premium reflects company quality (remote-first firms tend to be well-funded), not a work-mode bonus.
Salary increase: +$43K · Sample: Lead → Staff
Score: 55/100 · AI/LLM demand: 51% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 332 | $104K | $131K | $196K |
| Mid-Level | 177 | $69K | $99K | $159K |
| Staff | 86 | $130K | $180K | $240K |
| Lead | 64 | $113K | $137K | $175K |
| Junior | 62 | $45K | $64K | $120K |
| Manager | 43 | $105K | $128K | $164K |
| Director | 28 | $136K | $157K | $210K |
Lead → Staff: +$43K (31%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 766 | $113K | USD |
| Remote | 94 | $137K | USD |
| United Kingdom | 26 | $30K | GBP |
| Canada | 22 | $130K | USD |
| India | 8 | $10K | USD |
| Germany | 7 | $78K | EUR |
| Mode | Share |
|---|---|
| On-Site | 3.6% |
| Remote | 8.9% |
| Hybrid | 2.1% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Target | 284 | 4.2% |
| Bah | 103 | 1.5% |
| Marksman | 94 | 1.4% |
| Securitas | 87 | 1.3% |
| Globalhr | 72 | 1.1% |
| Waldensecurity | 68 | 1.0% |
| Leidos | 65 | 1.0% |
| Nttlimited | 53 | 0.8% |
| Country | Jobs |
|---|---|
| United States | 2,676 |
| Remote | 370 |
| India | 368 |
| United Kingdom | 299 |
| Germany | 93 |
| Canada | 89 |
| Singapore | 84 |
| Australia | 49 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 61.3% | 3,066 |
| Master's Degree | 11.1% | 557 |
| Bachelor's Degree | 10.8% | 538 |
| PhD / Doctorate | 0.4% | 18 |
| High School / GED | 0.3% | 16 |
Free access. No registration required. Updated daily.
View Security Engineer Jobs