2,689 active jobs. 970 companies. Median salary $82K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Recruiter market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 80% of positions include salary data.
Middle 50% of salaries range from $58K to $150K.
Salary increase: +$62K · Sample: Entry-Level → Junior
Score: 70/100 · AI/LLM demand: 23% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Mid-Level | 101 | $21K | $73K | $105K |
| Senior | 93 | $87K | $116K | $177K |
| Junior | 25 | $63K | $89K | $175K |
| Entry-Level | 9 | $25K | $27K | $73K |
| Lead | 9 | $95K | $125K | $175K |
| Manager | 6 | $35K | $70K | $125K |
| Director | 4 | $65K | $98K | $125K |
| Staff | 3 | $100K | $110K | $145K |
Entry-Level → Junior: +$62K (225%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 226 | $90K | USD |
| United Kingdom | 39 | $27K | GBP |
| Remote | 38 | $90K | USD |
| Canada | 9 | $70K | USD |
| India | 7 | $25K | USD |
| Philippines | 4 | $21K | USD |
| Mode | Share |
|---|---|
| On-Site | 4.9% |
| Remote | 14.1% |
| Hybrid | 1.6% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
Generic skills excluded: Recruiting. These appear in most postings across all roles.
| Company | Openings | Share |
|---|---|---|
| Homeinsteadcare | 280 | 10.4% |
| Housebuyersofamerica | 73 | 2.7% |
| Pei | 55 | 2.0% |
| Onetp | 47 | 1.7% |
| Tp | 47 | 1.7% |
| Cielo | 32 | 1.2% |
| Allegisglobalsolutions | 31 | 1.2% |
| Amazon | 26 | 1.0% |
| Country | Jobs |
|---|---|
| United States | 814 |
| United Kingdom | 456 |
| Remote | 132 |
| India | 120 |
| Philippines | 60 |
| Canada | 45 |
| Netherlands | 29 |
| Singapore | 25 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 54.1% | 1,158 |
| Bachelor's Degree | 13.7% | 294 |
| Master's Degree | 6.3% | 134 |
| PhD / Doctorate | 0.4% | 9 |
| MBA | 0.3% | 6 |
Free access. No registration required. Updated daily.
View Recruiter Jobs