6,841 active jobs. 1,813 companies. Median salary $100K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The QA Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 74% of positions include salary data.
Middle 50% of salaries range from $75K to $165K.
Remote positions in this field tend to be at companies with lower average pay scales, or reflect geographic salary adjustments.
Salary increase: +$42K · Sample: Staff → Director
Score: 55/100 · AI/LLM demand: 57% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 282 | $88K | $119K | $165K |
| Mid-Level | 169 | $80K | $99K | $150K |
| Junior | 124 | $62K | $81K | $122K |
| Staff | 52 | $114K | $140K | $203K |
| Lead | 32 | $80K | $125K | $187K |
| Director | 28 | $160K | $182K | $216K |
| Manager | 25 | $85K | $119K | $151K |
| Entry-Level | 15 | $65K | $73K | $106K |
Staff → Director: +$42K (30%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 665 | $106K | USD |
| Remote | 49 | $95K | USD |
| Canada | 28 | $95K | USD |
| India | 12 | $10K | USD |
| United Kingdom | 4 | $48K | GBP |
| Mode | Share |
|---|---|
| On-Site | 4.6% |
| Remote | 7.8% |
| Hybrid | 1.7% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Nvidia | 179 | 2.6% |
| Renesaselectronics | 80 | 1.2% |
| Analogdevices | 72 | 1.1% |
| Intel | 68 | 1.0% |
| Micron | 66 | 1.0% |
| Jabil | 65 | 1.0% |
| Krgtechnology | 62 | 0.9% |
| Prosidianconsulting | 56 | 0.8% |
| Country | Jobs |
|---|---|
| United States | 2,476 |
| India | 516 |
| Remote | 205 |
| United Kingdom | 158 |
| Malaysia | 110 |
| Canada | 103 |
| Mexico | 98 |
| China | 87 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 44.5% | 2,227 |
| Bachelor's Degree | 18.8% | 940 |
| Master's Degree | 18.5% | 926 |
| PhD / Doctorate | 2.1% | 105 |
| MBA | 0.1% | 5 |
| High School / GED | 0.1% | 4 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View QA Engineer Jobs