1,587 active jobs. 826 companies. Median salary $144K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Platform Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 81% of positions include salary data.
Middle 50% of salaries range from $100K to $205K.
Salary increase: +$47K · Sample: Junior → Mid-Level
Score: 30/100 · AI/LLM demand: 103% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 110 | $108K | $142K | $180K |
| Staff | 40 | $137K | $170K | $210K |
| Mid-Level | 28 | $92K | $125K | $239K |
| Manager | 17 | $154K | $191K | $283K |
| Junior | 15 | $62K | $78K | $120K |
| Lead | 14 | $100K | $125K | $154K |
| Director | 8 | $152K | $170K | $310K |
Junior → Mid-Level: +$47K (61%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 172 | $145K | USD |
| Remote | 23 | $150K | USD |
| Canada | 13 | $120K | USD |
| United Kingdom | 4 | $76K | GBP |
| Germany | 4 | $80K | USD |
| Mode | Share |
|---|---|
| On-Site | 4.7% |
| Remote | 19.6% |
| Hybrid | 6.2% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| brightvisiontechnologies | 30 | 1.9% |
| Jobgether | 20 | 1.3% |
| Mastercard | 16 | 1.0% |
| Accenturefederalservices | 14 | 0.9% |
| Bah | 12 | 0.8% |
| Travelhrportal | 10 | 0.6% |
| Capgroup | 9 | 0.6% |
| Aurorainnovation | 9 | 0.6% |
| Country | Jobs |
|---|---|
| United States | 511 |
| Remote | 155 |
| India | 124 |
| United Kingdom | 119 |
| Canada | 37 |
| Germany | 26 |
| Portugal | 19 |
| Brazil | 18 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 64.2% | 821 |
| Master's Degree | 11.5% | 147 |
| Bachelor's Degree | 7.5% | 96 |
| PhD / Doctorate | 0.5% | 7 |
| MBA | 0.1% | 1 |
Free access. No registration required. Updated daily.
View Platform Engineer Jobs