1,398 active jobs. 325 companies. Median salary $105K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Manufacturing Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 75% of positions include salary data.
Middle 50% of salaries range from $83K to $146K.
Salary increase: +$24K · Sample: Senior → Lead
Score: 70/100 · AI/LLM demand: 0% of postings
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Senior | 106 | $100K | $122K | $146K |
| Mid-Level | 58 | $83K | $100K | $129K |
| Junior | 52 | $74K | $86K | $111K |
| Staff | 32 | $129K | $152K | $173K |
| Lead | 15 | $113K | $146K | $198K |
| Entry-Level | 8 | $68K | $76K | $127K |
Senior → Lead: +$24K (19%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 281 | $111K | USD |
| Mode | Share |
|---|---|
| On-Site | 8.7% |
| Remote | 0.4% |
| Hybrid | 0.1% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Andurilindustries | 58 | 4.1% |
| Globalhr | 44 | 3.1% |
| Ngc | 37 | 2.6% |
| Jabil | 33 | 2.4% |
| Blueorigin | 31 | 2.2% |
| Space x | 22 | 1.6% |
| Relativity | 22 | 1.6% |
| Gevernova | 21 | 1.5% |
| Country | Jobs |
|---|---|
| United States | 829 |
| Mexico | 27 |
| Germany | 26 |
| United Kingdom | 23 |
| Malaysia | 17 |
| Singapore | 15 |
| Taiwan | 15 |
| Canada | 14 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 47.4% | 500 |
| Bachelor's Degree | 26.3% | 277 |
| Master's Degree | 14.5% | 153 |
| MBA | 0.3% | 3 |
| PhD / Doctorate | 0.3% | 3 |
Free access. No registration required. Updated daily.
View Manufacturing Engineer Jobs