259 active jobs. 106 companies. Median salary $125K. Data from Greenhouse, Lever, Workday, Ashby, SmartRecruiters, Workable, and 14 additional ATS sources. Last computed: 2026-06-01.
The Electronics Engineer market data on this page is updated daily from 800,000+ active job postings across 20 ATS platforms.
Salary: Extracted via NLP. Only USD $5K-$3M included. Skills: Named entity recognition, noise-filtered (generic soft skills excluded). Experience: Inferred from title + description. Coverage: 71% of positions include salary data.
Middle 50% of salaries range from $87K to $171K.
Salary increase: +$35K · Sample: Mid-Level → Senior
Score: 70/100 · AI/LLM demand: 16% of postings
Recent growth in tracked postings is from adding new data sources, not a one-week hiring boom. Interpret trend data with this in mind.
| Level | Jobs | P25 | Median | P90 |
|---|---|---|---|---|
| Staff | 12 | $120K | $140K | $191K |
| Senior | 11 | $82K | $135K | $165K |
| Mid-Level | 5 | $87K | $100K | $137K |
| Junior | 3 | $70K | $85K | $135K |
Mid-Level → Senior: +$35K (35%) — the biggest single-step increase. The salary curve is back-loaded: the largest raises come at transitions where scope changes from executing tasks to owning outcomes, or from owning outcomes to shaping architecture across teams.
| Country | Jobs | Median | Currency |
|---|---|---|---|
| United States | 32 | $125K | USD |
| Mode | Share |
|---|---|
| On-Site | 9.3% |
| Remote | 2.3% |
| Hybrid | 0.4% |
~80% of postings do not specify work mode. Figures show only positions where it is explicitly stated.
| Company | Openings | Share |
|---|---|---|
| Ngc | 34 | 13.1% |
| Leonardocompany | 12 | 4.6% |
| CesiumAstro | 9 | 3.5% |
| Gevernova | 9 | 3.5% |
| Jci | 6 | 2.3% |
| Leidos | 5 | 1.9% |
| Draper | 4 | 1.5% |
| Lely | 4 | 1.5% |
| Country | Jobs |
|---|---|
| United States | 106 |
| United Kingdom | 24 |
| India | 10 |
| Netherlands | 7 |
| Australia | 6 |
| Finland | 6 |
| China | 5 |
| Malaysia | 5 |
| Level | Share | Positions |
|---|---|---|
| Associate Degree | 39.7% | 73 |
| Master's Degree | 28.8% | 53 |
| Bachelor's Degree | 13.6% | 25 |
| PhD / Doctorate | 4.9% | 9 |
All certifications below 1% threshold. Certifications carry minimal weight in this profession's hiring decisions.
Free access. No registration required. Updated daily.
View Electronics Engineer Jobs